Experience exceptional audio performance from the slim profile Marantz NR1510 5.2ch 4K Ultra HD AV receiver that drives elevated surround sound and high-fidelity audio from a compact chassis. At half the height of a traditional AV receiver, the NR1510 features the latest in HDMI connectivity and delivers high-resolution surround sound from Dolby TrueHD and DTS-HD Master Audio. Stream music from popular online sources and control the NR1510 with voice control compatibility via Amazon Alexa, Google Assistant and Apple Siri.
Slim profile that’s half the height of a traditional AV receiver delivers exceptional performance and the most musical sound
5-channel discrete power amplifier, 50W per channel (8-ohm, 20Hz – 20kHz, 0.08% THD)
6 HDMI inputs with full HDCP 2.3 support
Supports Dolby Vision, Hybrid Log-Gamma (HLG), eARC and ALLM for enhanced picture and audio
4K/60 Hz full-rate pass-through, 4:4:4 color resolution, HDR10 and BT.2020
Surround format support for Dolby TrueHD and DTS-HD Master Audio
ALAC, FLAC and WAV lossless file decoding up to 24-bit/192-kHz for high-resolution listening
HEOS Built-in for multi-room streaming, music streaming and voice control
Built-in Wi-Fi with 2.4GHz/5GHz dual band support (dual antenna)
Supports all major voice control agents and streaming services
Integrated phono input to directly connect your turntable
Multichannel Surround
DTS HD Master | Yes |
Dolby TrueHD | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 5.1 |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes |
Compressed Audio Enhancer | MDAX2 |
Network
HEOS Multi-Room and Streaming / Network Audio Streaming | Yes |
Lossy Formats | MP3 / WMA / AAC |
Lossless Formats | FLAC / ALAC / WAV |
FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes |
DSD Audio Streaming | up to DSD5.6 |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
AirPlay2 Audio Streaming | Yes |
Internet Radio | Tune In |
Spotify connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes |
Compatible with Remote APP (iOS/Android) | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
4K 60Hz 4:4:4 resolution / HDCP 2.3 | Yes |
eARC (Enhanced Audio Return Channel) | Yes |
GUI Overlay on HDMI | Yes |
HDR10 / HLG / Dolby Vision | Yes |
3D Signal Pass-Through | Yes |
HDMI Pass-Through in Standby Mode | Yes |
Multiroom / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility | IR/ IP |
IP Control / Web Control / App Control | Yes |
Domotz Pro / IHIJI compatible | Yes |
Video
Composite In / Out | 3 / 1 |
HDMI In / Out | 5+1 / 1 |
Audio
Analog In | 3 |
Phono (MM) In | Yes |
Digital In | Optical / Coaxial |
USB Audio | Yes |
Multichannel Pre Out | 2.2 |
Subwoofer Out | 2 |
Other
Speaker Terminal | Regular Screw |
Front Inputs | HDMI / USB |
FL Display | 1 line |
Graphic User Interface - GUI | Hybrid GUI |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Additional Specifications
Number of Poweramps | 5 |
Number of Speaker Terminals | 5 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 60 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
General
System Remote Control | RC040SR |
Power Consumption in W | 180 |
Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions
Antenna Horizontal: W x D x H (mm) | 17.3 x 14.9 x 4.1 |
Antenna Vertical: W x D x H (mm) | 17.3 x 14.9 x 6.9 |
w/o Antenna: W x D x H (mm) | 17.3 x 14.5 x 4.1 |
Weight (lbs) | 18.1 |
Misc. Specs
Product Weight (lbs.) | 18.1 |
Channels | 5.2 |
Bluetooth | Yes |
MPN | NR1510/U1B |
4k Ultra Hd Compatible | Yes |
Remote Control Included | Yes |
Number Of Audio Inputs | 4 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Color | Black |